Stand behind the Browns on the road with the Carson Schwesinger Cleveland Browns White Away Game Jersey – All Stitched. Featuring a clean white base, Schwesingerโs stitched name and number shine alongside the embroidered Browns logo and shoulder patches, highlighting state loyalty.
Details
A. Product Features:
- Dri-FITยฎ technology helps wick away moisture
- Dry fabrics evaporate sweat quickly for cool comfort
- Short sleeve
- V-neck
- Flatlock stitching
- Machine wash, tumble dry low
- Imported
- Material: 100% Recycled Polyester
B. Premium Construction:
- Embroidered fabric applique
- Stitched tackle twill letters and numbers
- Premium embroidered patch applied with reinforced stitching (available on select teams or editions)
- Embroidered graphics
- NFL Shield at collar
- Satin twill woven jock tag
- Flywire-strengthened collar to minimize stretching
- Tagless collar for added comfort
C. Sizing & Fit Information:
- Menโs Sizes: S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, 7XL (oversized; sizes 5XLโ7XL require customization)
- Womenโs Sizes: S, M, L, XL, 2XL
- Youth Sizes: S, M, L, XL
- Standard fit; choose one size up for a looser/oversized fit
All of Customer Reviews on Website
If you have purchased successfully. Please login to review us

Football Jersey Size Chart
All measurements are in INCHES.
Please carefully consider the measurement prior to picking up the size.
Men's size chart
Tolerance: ยฑ 1.5 in.
| Size | Chest (in.) | Waist (in.) | Length (in.) |
|---|---|---|---|
| S | 41 โ 43 | 40 โ 42 | 28 โ 29 |
| M | 44 โ 45 | 43 โ 44 | 29.5 โ 30 |
| L | 46 โ 47 | 45 โ 46 | 30.5 โ 31 |
| XL | 48 โ 49 | 47 โ 48 | 31.5 โ 32 |
| 2XL | 50 โ 53 | 49 โ 52 | 32.5 โ 33 |
| 3XL | 54 โ 56 | 53 โ 55 | 33.5 โ 34 |
| 4XL | 57 โ 59 | 56 โ 58 | 34.5 โ 35 |
| 5XL | 60 โ 62 | 59 โ 61 | 35.5 โ 36.5 |
| 6XL | 63 โ 65 | 62 โ 64 | 36.5 โ 37.5 |
| 7XL | 66 โ 67 | 65 โ 66 | 38.5 โ 39 |
Women's size chart
Tolerance: ยฑ 1.2 in.
| Size | Chest (in.) | Waist (in.) | Length (in.) |
|---|---|---|---|
| S | 32.5 โ 35.5 | 26 โ 29 | 21.5 โ 22.5 |
| M | 35.5 โ 38.5 | 29 โ 31.5 | 22.5 โ 23.5 |
| L | 38.5 โ 41.5 | 31.5 โ 34.5 | 23.5 โ 25.5 |
| XL | 41.5 โ 44.5 | 34.5 โ 38.5 | 25.5 โ 27.5 |
| 2XL | 44.5 โ 48.5 | 38.5 โ 42.5 | 27.5 โ 29.5 |
Youth's size chart
Tolerance: ยฑ 1.2 in.
| Size | Chest (in.) | Length (in.) |
|---|---|---|
| S | 32 โ 34 | 22 โ 23.5 |
| M | 35 โ 37 | 24 โ 25.5 |
| L | 38 โ 40 | 26 โ 27.5 |
| XL | 41 โ 43 | 28 โ 29.5 |









