Chris Godwin Jr Tampa Bay Buccaneers 50th Season White Away Vapor Limited Jersey – All Stitched brings a sleek road look enhanced with Vapor styling. Stitched Godwin details, embroidered logos, and the special anniversary patch tie together Bucs tradition and Florida football culture.
Details
A. Product Features:
- Dri-FIT® technology helps wick away moisture
- Dry fabrics evaporate sweat quickly for cool comfort
- Short sleeve
- V-neck
- Flatlock stitching
- Machine wash, tumble dry low
- Imported
- Material: 100% Recycled Polyester
B. Premium Construction:
- Embroidered fabric applique
- Stitched tackle twill letters and numbers
- Premium embroidered patch applied with reinforced stitching (available on select teams or editions)
- Embroidered graphics
- NFL Shield at collar
- Satin twill woven jock tag
- Flywire-strengthened collar to minimize stretching
- Tagless collar for added comfort
C. Sizing & Fit Information:
- Men’s Sizes: S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, 7XL (oversized; sizes 5XL–7XL require customization)
- Women’s Sizes: S, M, L, XL, 2XL
- Youth Sizes: S, M, L, XL
- Standard fit; choose one size up for a looser/oversized fit
All of Customer Reviews on Website
If you have purchased successfully. Please login to review us

NFL Football Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
Attention: There is 1 - 2 inch difference according to manual measurement
MEN'S SIZE CHART
| SIZE | chest | waist | LENGTH |
|---|---|---|---|
| S | 41 - 43 | 40 - 42 | 28 - 29 |
| M | 44 - 45 | 43 - 44 | 29.5 - 30 |
| L | 46 - 47 | 45 - 46 | 30.5 - 31 |
| XL | 48 - 49 | 47 - 48 | 31.5 - 32 |
| 2XL | 50 - 53 | 49 - 52 | 32.5 - 33 |
| 3XL | 54 - 56 | 53 - 55 | 33.5 - 34 |
| 4XL | 57 - 59 | 56 - 58 | 34.5 - 35 |
| 5XL | 60 - 63 | 59 - 62 | 35.5 - 36 |
| 6XL | 63 - 66 | 62 - 65 | 36.5 - 37 |
| 7XL | 67 - 70 | 66 - 69 | 37.5 - 38 |
Note: 5XL/6XL/7XL is customized size. Please choose 4XL and note your actual size at the checkout note box, thank you!
WOMEN'S SIZE CHART
| SIZE | chest | waist | LENGTH |
|---|---|---|---|
| S | 32.5 - 35.5 | 26 - 29 | 21.5 - 22.5 |
| M | 35.5 - 38.5 | 29 - 31.5 | 22.5 - 23.5 |
| L | 38.5 -41.5 | 31.5 - 34.5 | 23.5 - 25.5 |
| XL | 41.5 - 44.5 | 34.5 - 38.5 | 25.5 - 27.5 |
| 2XL | 44.5 - 48.5 | 38.5 - 42.5 | 27.5 - 29.5 |
YOUTH'S SIZE CHART
| SIZE | chest | length | hips |
|---|---|---|---|
| S | 32 - 34 | 22 - 23.5 | 33 |
| M | 35 - 37 | 24 - 25.5 | 36 |
| L | 38 - 40 | 26 - 27.5 | 39.5 |
| XL | 41 - 43 | 28 - 29.5 | 42.5 |
TODDLER'S SIZE CHART
| SIZE | chest | waist | height |
|---|---|---|---|
| 2T/3T | 21 - 22.5 | 20 - 21 | 33 - 36 |
| 4T/5T | 23 - 24 | 22 - 23 | 39 - 42 |
| 6T/7T | 25 - 26 | 24 - 25 | 44 - 48 |




























