Hockey Jersey Size Chart
All measurements are in INCHES.
Please carefully consider the measurement prior to picking up the size.
Men's size chart
Tolerance: ยฑ 1.5 in.
| Size | Shoulder Width (in.) | Chest (in.) | Back Length (in.) |
|---|---|---|---|
| S | 19.5 | 21-22 | 30-31 |
| M | 20 | 22.5-23 | 31.5-32 |
| L | 20 | 23.5-24 | 32.5-33 |
| XL | 20.5 | 24.5-25 | 33.5-34 |
| XXL | 20.5 | 25.5-26 | 34.5-35 |
| 3XL | 21 | 27-28 | 35.5-36 |
Women's size chart
Tolerance: ยฑ 1.2 in.
| Size | Bust (in.) | Shoulder Width (in.) | Front Body Length (in.) |
|---|---|---|---|
| XS | 33.5 | 17 | 28.5 |
| S | 35.5 | 17.75 | 29.25 |
| M | 37.5 | 18.5 | 30 |
| L | 39.5 | 19.25 | 30.75 |
| XL | 42.5 | 20.25 | 31.5 |
| XXL | 45.5 | 21.25 | 32.25 |
| 3XL | 49.5 | 22.5 | 33 |
| 4XL | 53.5 | 23.75 | 33 |
Youth's size chart
Tolerance: ยฑ 1.2 in.
| Size | Chest (in.) | Shoulder Width (in.) | Front Body Length (in.) |
|---|---|---|---|
| S/M | 36 | 17 | 23.75 |
| L/XL | 40 | 19 | 26.5 |
All of Customer Reviews on Website
If you have purchased successfully. Please login to review us

Hockey Jersey Size Chart
All measurements are in INCHES.
Please carefully consider the measurement prior to picking up the size.
Men's size chart
Tolerance: ยฑ 1.5 in.
| Size | Shoulder Width (in.) | Chest (in.) | Back Length (in.) |
|---|---|---|---|
| S | 19.5 | 21-22 | 30-31 |
| M | 20 | 22.5-23 | 31.5-32 |
| L | 20 | 23.5-24 | 32.5-33 |
| XL | 20.5 | 24.5-25 | 33.5-34 |
| XXL | 20.5 | 25.5-26 | 34.5-35 |
| 3XL | 21 | 27-28 | 35.5-36 |
Women's size chart
Tolerance: ยฑ 1.2 in.
| Size | Bust (in.) | Shoulder Width (in.) | Front Body Length (in.) |
|---|---|---|---|
| XS | 33.5 | 17 | 28.5 |
| S | 35.5 | 17.75 | 29.25 |
| M | 37.5 | 18.5 | 30 |
| L | 39.5 | 19.25 | 30.75 |
| XL | 42.5 | 20.25 | 31.5 |
| XXL | 45.5 | 21.25 | 32.25 |
| 3XL | 49.5 | 22.5 | 33 |
| 4XL | 53.5 | 23.75 | 33 |
Youth's size chart
Tolerance: ยฑ 1.2 in.
| Size | Chest (in.) | Shoulder Width (in.) | Front Body Length (in.) |
|---|---|---|---|
| S/M | 36 | 17 | 23.75 |
| L/XL | 40 | 19 | 26.5 |








