Details
- Condition: New: A brand-new, unused, unopened, undamaged item
- Fit: Swingman Jerseys have an athletic cut. For a looser fit, we recommend ordering one size larger than you normally wear.
- Material: 100% Polyester
- Dri-FIT ® technology wicks away moisture
- Stitched tackle twill letters, numbers and team's logo
- Modern design
- Lightweight, breathable fabric with a smooth feel
- Sleeveless
- Straight hemline
- Twill applique graphics
- Woven jock tag at hem
- Machine wash
- Tagless Collar
- Imported
All of Customer Reviews on Website
If you have purchased successfully. Please login to review us
NBA/WNBA Basketball Size Chart
All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.
Attention: There is 1 - 2 inch difference according to manual measurement
MEN'S | chest | length |
---|---|---|
S | 35 - 37.5 | 27-28 |
M | 37.5 - 41 | 30 |
L | 41 - 44 | 31 |
XL | 44 - 48.5 | 32 |
2XL | 48.5 - 53.5 | 33 |
3XL | 53.5 - 58 | 34 |
4XL | 58 - 60 | 35 |
5XL | 61 - 63 | 36 |
6XL | 64 - 66 | 37 |
7XL | 67 - 69 | 38 |
Note: 5XL - 7XL are customized sizes, please choose 4XL when choosing and note your size 5XL/6XL/7XL at your checkout, thank you!
WOMEN'S SIZE CHART
SIZE | chest | waist | length |
---|---|---|---|
S | 32.5 - 35.5 | 26 - 29 | 25-26 |
M | 35.5 - 38 | 29 - 31.5 | 26-27 |
L | 38 - 41 | 31.5 - 34.5 | 27-28 |
XL | 41 - 44.5 | 34.5 - 38.5 | 28-29 |
2XL | 44.5 - 48 | 38.5 - 42.5 | 29-30 |
YOUTH'S SIZE CHART
SIZE | chest | length |
---|---|---|
S | 32-34 | 23-24 |
M | 35-37 | 25-26 |
L | 38-40 | 27-28 |
XL | 41-42 | 29-30 |
Reviews
There are no reviews yet.