College Hockey Jersey Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
Attention: There is 1 - 2 inch difference according to manual measurement
MEN'S SIZE CHART
| SIZE | chest | back length | hips |
|---|---|---|---|
| S | 21.5 | 33 | 25 |
| M | 22.5 | 33.25 | 26 |
| L | 23.5 | 34 | 27 |
| XL | 24.5 | 34.25 | 28 |
| 2XL | 25.5 | 34.5 | 29 |
| 3XL | 27.5 | 35.5 | 31 |
WOMEN'S SIZE CHART
| SIZE | bust | front length | sleeve length |
|---|---|---|---|
| S | 35.5 | 29.25 | 21.75 |
| M | 37.5 | 30 | 22.25 |
| L | 39.5 | 30.75 | 22.75 |
| XL | 42.5 | 31.5 | 23.25 |
| 2XL | 45.5 | 32.25 | 23.75 |
YOUTH'S SIZE CHART
| SIZE | chest | front length | sleeve length |
|---|---|---|---|
| S/M | 18 | 23.75 | 18.75 |
| L/XL | 20 | 26.5 | 19.75 |
All of Customer Reviews on Website
If you have purchased successfully. Please login to review us






College Hockey Jersey Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
Attention: There is 1 - 2 inch difference according to manual measurement
MEN'S SIZE CHART
| SIZE | chest | back length | hips |
|---|---|---|---|
| S | 21.5 | 33 | 25 |
| M | 22.5 | 33.25 | 26 |
| L | 23.5 | 34 | 27 |
| XL | 24.5 | 34.25 | 28 |
| 2XL | 25.5 | 34.5 | 29 |
| 3XL | 27.5 | 35.5 | 31 |
WOMEN'S SIZE CHART
| SIZE | bust | front length | sleeve length |
|---|---|---|---|
| S | 35.5 | 29.25 | 21.75 |
| M | 37.5 | 30 | 22.25 |
| L | 39.5 | 30.75 | 22.75 |
| XL | 42.5 | 31.5 | 23.25 |
| 2XL | 45.5 | 32.25 | 23.75 |
YOUTH'S SIZE CHART
| SIZE | chest | front length | sleeve length |
|---|---|---|---|
| S/M | 18 | 23.75 | 18.75 |
| L/XL | 20 | 26.5 | 19.75 |





















